Scrubs Sizing & Guidelines
Garment measurements, not the wearer's body measurements (inch)
Products are sold as a set (top and bottom) and cannot be purchased separately.
| Size | XS | S | M | L | XL |
| Bust (in) | 32 | 33 | 34 | 36 | - |
| Shoulder (in) | 16 | 16 | 16 | 16.5 | - |
| Waist (in) | 31 | 32 | 33–34 | 35 | - |
| Length (in) | 25 | 25 | 25.5 | 25.5 | - |
| Size | XS | S | M | L | XL |
| Waist (in) | 23–26 | 24–28 | 28–34 | 35–40 | - |
| Hip (in) | 33 | 34-35 | 36-37 | 38 | - |
| Length (in) | 40 | 40 | 41 | 41 | - |
The All-Day Comfort set is designed with a fitted top and straight-cut cargo pants with a loose hem. We recommend choosing the size that best matches your measurements, based on bust measurement for the top and hip measurement for the pants.
If your measurements fall between two sizes, we recommend choosing the larger size.
Examples: